Price | 48402 PKR 470 USD |
Specs & Features of Nokia C3-01 Touch and Type Mobile |
Whats New? | Nokia’s new slew of Symbian 3 cells might have grabbed all the headlines at Nokia World this week, but the C3-01 Touch and Type is certain to sell by the bucketload when it hits shelves next month. This new effort takes its cue from the Nokia X3 Touch and Type, combining a touchscreen with a standard numeric keypad. What’s more, this run’s the basic but nifty S40 instead of Symbian 3, making it affordable and easy to use too. |
---|---|
Dimension | 111 x 47.5 x 11 mm, 51.4 cc |
Weight | 100 g |
Memory | 30 MB, 64 MB RAM, 128 MB ROM |
Battery | Standard battery, Li-Ion 1050 mAh (BL-5CT) |
Connectivity | Yes, v2.1 with A2DP |
Display Size | 240 x 320 pixels, 2.4 inches |
Display Colour | TFT resistive touchscreen, 256K colors |
Colours | Silver, Warm grey, Golden khaki |
OS | - |
Operating | GSM 850 / 900 / 1800 / 1900 |
Browser | WAP 2.0/xHTML, HTML |
Entertainment | Stereo FM radio with RDS,Games Yes + downloadable,Facebook, Twitter, MP4/H.264/H.263/WMV player,MP3/WAV WMA/eAAC+ player,Flash Lite 3.0Organizer,Voice memo,T9 |
Camera | 5 MP, 2592х1944 pixels, LED flash |
Ring Tones | MP3 ringtones |
Messaging | SMS, MMS, Email, IM |
Nokia C3 is better then Nokia C3-01.
ReplyDeleteMobile Reviews
I would prefer buying the previous Nokia C3 rather then going for C3-01.
ReplyDeleteGold rates