Price | PKR Rs 14,973 (USD $175) |
Specs & Features of LG Cookie T300 Mobile |
Whats New? | Messaging SMS, MMS, Email, IM Browser WAP 2.0/xHTML, HTML Radio Stereo FM radio with RDS Games Yes Colors Black&Red, White&Organge, Black&Titan Silver, Pink&White GPS No Java Yes, MIDP 2.1 – SNS integration – MP3/eAAC+/WAV player – MP4/H.264 player – Organizer – Voice memo – T9 |
---|---|
Dimension | 95.8 x 50.5 x 11.9 mm |
Weight | 77 g |
Memory | Phonebook 1000 entries, Photocall Call records 100 received, 100 dialed, 100 missed calls Internal 20 MB Card slot microSD, up to 4GB |
Battery | Standard battery, Li-Ion 900 mAh Stand-by Up to 500 h Talk time Up to 8 h |
Connectivity | GPRS Class 10 (4+1/3+2 slots), 32 – 48 kbps EDGE Class 10, 236.8 kbps 3G No WLAN No Bluetooth Yes, v2.1 with A2DP Infrared port No USB Yes, microUSB v2.0 |
Display Size | 240 x 320 pixels, 2.4 inches - Cartoon UI – Handwriting recognition |
Display Colour | TFT resistive touchscreen, 256K colors |
Colours | Black&Red, White&Organge, Black&Titan Silver, Pink&White |
OS | - |
Operating | GSM 850 / 900 / 1800 / 1900 |
Browser | HTML,WAP 2.0/xHTML |
Entertainment | Stereo FM radio with RDS – MP3/eAAC+/WAV player – MP4/H.264 player |
Camera | Primary 1.3 MP, 1280 x 1024 pixels Video Yes, QCIF@15fps Secondary No |
Ring Tones | Alert types Vibration, MP3 ringtones Speakerphone Yes - 3.5 mm audio jack |
Messaging | SMS, MMS, Email, IM |
Other | - |
No comments:
Post a Comment