Price | PKR Rs 14,950 (USD $175) |
Specs & Features of LG Wink Style T310 Mobile |
Whats New? | Messaging SMS, MMS, Email, IM Browser WAP 2.0/xHTML, HTML Radio Stereo FM radio with RDS; built-in antenna Games Yes Colors Black&Red, White&Organge, Black&Titan Silver, Pink&White GPS No Java Yes, MIDP 2.1 - SNS integration, MP3/eAAC+/WAV player, MP4/H.264 player, Organizer, Voice memo, T9 |
---|---|
Dimension | 102.9 x 56.9 x 11.9 mm |
Weight | 86.5 g |
Memory | Phonebook 1000 entries, Photocall Call records 40 dialed, 40 received, 20 missed calls Internal 30 MB Card slot up to 16GB Description microSD |
Battery | Stand-by Up to 530 h Talk time Up to 4 h 10 min Standard battery, Li-Ion 900 mAh |
Connectivity | GPRS Class 10 (4+1/3+2 slots), 32 – 48 kbps EDGE Class 10, 236.8 kbps 3G No WLAN No Bluetooth Yes, v2.1 with A2DP Infrared port No USB Yes, microUSB v2.0 |
Display Size | 240 x 320 pixels, 2.8 inches - Cartoon UI, Handwriting recognition |
Display Colour | TFT resistive touchscreen, 256K colors |
Colours | Black&Red, White&Organge, Black&Titan Silver, Pink&White |
OS | - |
Operating | GSM 850 / 900 / 1800 / 1900 |
Browser | WAP 2.0/xHTML, HTML |
Entertainment | Stereo FM radio with RDS; built-in antenna – MP3/eAAC+/WAV player – MP4/H.264 player |
Camera | Primary 2 MP, 1600×1200 Video Video, Video Yes, QCIF@15fps |
Ring Tones | Alert types MP3, Type MP3 ringtones Vibration Yes Speaker Phone – 3.5 mm audio jack |
Messaging | SMS, MMS, Email, Instant Messaging (IM), |
No comments:
Post a Comment