Price | PKR Rs 23,160 (USD $272) |
Specs & Features of LG SU920 Mobile |
Whats New? | Messaging SMS, MMS, Email Browser WAP 2.0/xHTML, HTML Radio No Games Yes Colors Black, White, Pink GPS No Java Yes, MIDP 2.1 - TV Tuner (T-DMB), MP3/WMA/AAC player, MP4/H.263 player, Organizer, Document viewer (Word, Excel, PowerPoint, PDF), Voice memo, T9 |
---|---|
Dimension | 109.3 x 52.5 x 11.7 mm |
Weight | 97 g |
Memory | Phonebook Yes, Photocall Call records Yes Card slot microSD, up to 32GB, buy memory |
Battery | Standard battery, Li-Ion 900 mAh |
Connectivity | GPRS Class 10 (4+1/3+2 slots), 32 – 48 kbps EDGE Class 10, 236.8 kbps 3G HSDPA, 7.2 Mbps WLAN No Bluetooth Yes, v2.1 with A2DP Infrared port No USB Yes, microUSB v2.0 |
Display Size | 240 x 400 pixels, 3.0 inches, S-Class Touch UI, Accelerometer sensor for UI auto-rotate |
Display Colour | TFT touchscreen, 256K colors |
Colours | Black, White, Pink |
OS | - |
Operating | 2G Network GSM 850 / 900 / 1800 / 1900 3G Network HSDPA |
Browser | WAP 2.0/xHTML, HTML |
Entertainment | MP3/WMA/AAC player – MP4/H.263 player |
Camera | Primary 3.2 MP, 2048×1536 pixels, autofocus Video Yes Secondary No |
Ring Tones | Alert types Vibration, MP3 ringtones Speakerphone Yes - 3.5 mm audio jack |
Messaging | SMS, MMS, Email |
Other | For South Korean market Also known as LG KU9200 |
No comments:
Post a Comment